Startup Costs by Business Type
🌱 Lawn Care Only
$5,000-$15,000Mowing, trimming, edging, basic maintenance. Easiest entry point with recurring weekly revenue.
Services: Mowing, trimming, edging, leaf cleanup
🌿 Lawn Care + Basic Landscaping
$25,000-$60,000Adds planting, mulching, shrub care, and small garden beds. Requires truck, trailer, and additional tools.
Services: + Mulching, planting, bed maintenance, small tree/shrub work
🌳 Full-Service Landscaping
$60,000-$150,000+Complete landscape design, installation, hardscaping (patios, walls), and irrigation. Requires specialized equipment and often crews.
Services: + Design, hardscaping, irrigation, drainage, large installations
Complete Equipment Cost Breakdown
| Category | Basic | Full-Service | Notes |
|---|---|---|---|
| Core Lawn Equipment | |||
| Commercial Walk-Behind Mower | $1,000-$3,000 | $2,000-$5,000 | 36" or 48" deck |
| Zero-Turn Mower | — | $6,000-$15,000 | For large properties |
| String Trimmer | $200-$400 | $300-$500 | STIHL, Echo, Husqvarna |
| Backpack Blower | $250-$400 | $400-$600 | Professional grade |
| Hedge Trimmer | $200-$400 | $300-$500 | Gas or battery |
| Edger | $200-$400 | $300-$600 | Stick or walk-behind |
| Landscaping Equipment | |||
| Hand Tools (shovels, rakes, etc.) | $200-$500 | $500-$1,000 | Quality lasts longer |
| Wheelbarrows (2-3) | $100-$200 | $200-$400 | Heavy-duty |
| Chainsaw | $300-$500 | $400-$800 | For tree work |
| Bed Edger | — | $2,000-$4,000 | Or rent $75-$150/day |
| Aerator | — | $2,500-$5,000 | Or rent $75-$100/day |
| Skid Steer/Mini Excavator | — | $15,000-$40,000 | Or rent $200-$400/day |
| Transportation | |||
| Work Truck (Used) | $15,000-$25,000 | $25,000-$45,000 | Towing capacity essential |
| Open Trailer | $1,500-$3,000 | $3,000-$5,000 | 6x12 or larger |
| Enclosed Trailer | — | $5,000-$10,000 | Protects equipment |
| Dump Trailer | — | $5,000-$12,000 | For mulch, debris |
| Business & Legal | |||
| Business Registration/LLC | $50-$300 | $50-$500 | State dependent |
| General Liability Insurance | $800-$1,500/yr | $1,500-$3,000/yr | $1-2M coverage |
| Commercial Auto | $1,000-$2,000/yr | $2,000-$4,000/yr | Per vehicle |
| Workers' Comp (if employees) | — | 2-5% of wages | Required in most states |
| Pesticide/Contractor License | $50-$500 | $100-$1,000 | If applicable |
| Initial Materials & Marketing | |||
| Initial Inventory (mulch, plants) | — | $2,000-$10,000 | Or buy per job |
| Marketing & Branding | $500-$1,000 | $1,000-$5,000 | Website, cards, wraps |
| Software/Scheduling | $0-$500/yr | $500-$2,000/yr | Jobber, LMN, etc. |
| TOTAL | $25,000-$60,000 | $60,000-$150,000 | |
Pricing Guide for Landscaping Services
| Service | Pricing Method | Typical Range |
|---|---|---|
| Weekly Lawn Maintenance | Per visit | $35-$100 |
| Mulch Installation | Per cubic yard | $65-$150/yd |
| Shrub/Tree Planting | Per plant + labor | $25-$150+ each |
| Bed Installation | Per sq ft | $10-$25/sq ft |
| Patio/Walkway (pavers) | Per sq ft | $15-$35/sq ft |
| Retaining Wall | Per sq ft of face | $25-$75/sq ft |
| Irrigation Install | Per zone | $500-$1,500/zone |
| Landscape Design | Flat fee | $300-$2,500 |
Growth Path: Lawn Care → Full-Service
Focus on mowing, trimming, cleanups. Build 30-50 recurring accounts. Investment: $5,000-$15,000.
Mulching, planting, bed maintenance. Hire first helper. Additional investment: $15,000-$25,000.
Hardscaping, irrigation, design. Multiple crews. Additional investment: $30,000-$60,000.
Landscaping Business by State
Frequently Asked Questions
Q.01 How much does it cost to start a landscaping business?
Q.02 What's the difference between lawn care and landscaping?
Q.03 Do I need a license to start a landscaping business?
Q.04 How much do landscaping businesses make?
Q.05 Should I start with lawn care or full landscaping?
Calculate Your Startup Costs
Get a personalized estimate based on your state and services.
Landscaping Cost Calculator