Mobile vs Fixed Shop: Which to Start?
📱 Mobile Detailing
Startup: $5,000-$15,000
- ✅ Low overhead, high margins (50-70%)
- ✅ Start earning immediately
- ✅ Flexibility, no lease commitment
- ❌ Capped at 2-3 full details/day
- ❌ Weather dependent
- ❌ Limited to basic services
🏢 Fixed Shop
Startup: $50,000-$150,000+
- ✅ Premium services (PPF, coatings)
- ✅ Multiple bays = scalability
- ✅ Weather-proof operations
- ❌ High fixed costs (rent, utilities)
- ❌ Longer break-even (12-18 mo)
- ❌ Location dependent
Best Strategy: Start mobile, build clientele and cash flow, then open a "Hub" shop for coatings/PPF while keeping mobile "Spoke" vans for maintenance. Combines both models' strengths.
Mobile Detailing Startup Costs
| Equipment | Budget | Professional | Notes |
|---|---|---|---|
| Core Equipment | |||
| Pressure Washer (1000-1500 PSI) | $120-$350 | $500-$1,600 | Low PSI for paint safety |
| Dual-Action Polisher | $100-$200 | $200-$600 | 15-21mm throw preferred |
| Wet/Dry Vacuum | $60-$150 | $200-$500 | Extractor for interiors |
| Generator (if needed) | $300-$800 | $800-$2,500 | Quiet inverter style |
| Water Tank (50-100 gal) | $50-$150 | $100-$300 | For remote locations |
| Supplies & Chemicals | |||
| Wash Chemicals (soap, degreaser) | $100-$200 | $200-$500 | Buy in gallon quantities |
| Interior Cleaners & Dressings | $75-$150 | $150-$400 | APC, leather care, etc. |
| Polishing Compounds & Pads | $100-$200 | $200-$500 | For paint correction |
| Waxes/Sealants/Coatings | $50-$150 | $200-$800 | Ceramic coatings premium |
| Microfiber Towels (50+ pack) | $50-$100 | $100-$300 | Buy quality, wash properly |
| Brushes, Applicators, Misc | $50-$100 | $100-$250 | Detail brushes, clay bars |
| Business Essentials | |||
| Business License | $50-$200 | $50-$200 | Varies by location |
| General Liability Insurance | $40-$70/mo | $40-$70/mo | Covers property damage |
| Garage Keepers Liability | $100-$200/mo | $100-$300/mo | CRITICAL: covers customer cars |
| Website & Marketing | $100-$500 | $500-$2,000 | Before/after photos essential |
| TOTAL (Mobile) | $1,500-$3,500 | $5,000-$15,000 | Assumes existing vehicle |
Fixed Shop Additional Costs
| Category | Cost Range | Notes |
|---|---|---|
| Lease Deposit (3-6 months) | $6,000-$18,000 | $2K-$6K/mo rent typical |
| Build-out (ventilation, drainage) | $15,000-$50,000 | HVAC, lighting, water |
| Lift (optional but helpful) | $3,000-$8,000 | For undercarriage work |
| Air Compressor System | $1,000-$3,000 | For blow-drying, tools |
| Hot Water System | $2,000-$5,000 | Better cleaning results |
| Signage & Branding | $1,000-$5,000 | Storefront visibility |
| Shop Total (additional) | $35,000-$100,000 | On top of equipment |
Service Pricing Guide (2026)
| Service | Price Range | Time | Hourly Rate |
|---|---|---|---|
| Basic Wash & Vacuum | $40-$100 | 1-2 hrs | $40-$50 |
| Full Interior + Exterior Detail | $225-$500 | 3-5 hrs | $75-$100 |
| Paint Correction Stage 1 | $300-$600 | 4-6 hrs | $75-$100 |
| Paint Correction Stage 2 | $600-$1,000 | 8-12 hrs | $75-$85 |
| Ceramic Coating (consumer) | $600-$1,000 | 6-8 hrs | $100-$125 |
| Ceramic Coating (professional) | $1,200-$3,000 | 10-15 hrs | $120-$200 |
| Target Effective Rate | $75-$150/hour | ||
Dark colors and large vehicles (trucks, SUVs) warrant 20-50% surcharges.
Auto Detailing Business by State
Frequently Asked Questions
How much does it cost to start a mobile detailing business?
Mobile detailing: $500-$3,000 for scrappy start, $5,000-$15,000 for professional setup. This assumes you have a suitable vehicle. Major costs: pressure washer ($350-$1,600), polisher ($150-$600), vacuum ($200-$500), chemicals/supplies ($500-$1,000).
How much does a fixed detailing shop cost to open?
A fixed shop costs $50,000-$150,000+ including lease deposit, build-out (ventilation, drainage, lighting), equipment, and initial supplies. Higher cost but enables premium services like PPF and ceramic coatings.
Is auto detailing profitable?
Yes. Mobile detailing margins run 50-70%. Shop margins are lower (30-50%) but enable higher-ticket services. Full details: $225-$500. Ceramic coatings: $600-$3,000. Paint correction: $300-$2,500. Target $75-$150/hour effective rate.
Do I need a license for auto detailing?
No license required in most states—detailing is not a licensed trade. You need: business license ($50-$200), general liability insurance ($40-$70/month), and garage keepers liability ($100-$300/month) to cover customer vehicles.
What's the difference between car washing and detailing?
Washing removes surface dirt ($15-$25/hour). Detailing restores and protects: decontamination, paint correction (removing scratches), and protection (sealants, ceramic coatings). Full detail: 3-5 hours. Paint correction: 6-20+ hours. Commands $75-$150/hour.
Calculate Your Startup Costs
Get a personalized estimate based on your model and state.
Auto Detailing Calculator